Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 300.50 8.79% 10:50
PSN 1,141.00 3.78% 10:50
FRES 2,949.00 3.29% 10:50
ANTO 3,588.00 2.74% 10:50
STAN 2,310.00 2.26% 10:50

Losers

Name Last Change Time
MKS 359.20 -4.13% 10:50
JD. 74.82 -2.30% 10:49
CTEC 214.80 -2.19% 10:50
BRBY 966.60 -2.11% 10:50
LSEG 8,146.00 -1.45% 10:50
Advertising