Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
JD. 83.30 3.91% 15:45
MKS 394.70 2.49% 15:47
RKT 5,078.00 2.26% 15:47
VOD 127.85 2.24% 15:47
HLN 340.10 1.98% 15:47

Losers

Name Last Change Time
STAN 2,160.00 -4.21% 15:47
PRU 885.40 -4.15% 15:47
HSBA 1,413.80 -3.93% 15:47
BGEO 12,810.00 -3.83% 15:45
ANTO 3,687.00 -3.63% 15:47
Advertising