| Latest | Forecast | |
|---|---|---|
| Div Yield | n/a | n/a |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | Forecast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Price / Revenue | n/a | n/a |
| Price / Book value | n/a |
| Latest | Forecast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
|---|
| Vast Resources repays $1m to secure loan extensions Sharecast News | 17 Nov |
|---|---|
| Vast Resources raises £2m to strengthen balance sheet, repay debt Sharecast News | 23 Oct |