Broker Views

slide to see more
Date Broker name New Price Old price
target
New price
target
Broker
change
02-Sep-26 Deutsche  Hold 2,714.00p 3,000.00p 3,000.00p Reiteration
02-Sep-26 JP Morgan Cazenove  Overweight 2,714.00p 2,610.00p 2,800.00p Reiteration
01-Sep-26 RBC Capital Markets  Sector perform 2,742.00p 2,600.00p 2,600.00p Reiteration
01-Sep-26 Jefferies  Underperform 2,742.00p 1,900.00p 1,900.00p Reiteration
12-Aug-26 Deutsche  Hold 2,754.00p 2,950.00p 3,000.00p DownGrade
07-Jul-26 RBC Capital Markets  Sector perform 2,668.00p 2,200.00p 2,600.00p Reiteration
25-Jun-26 Citigroup  Buy 2,652.00p 28,000.00p 30,000.00p Reiteration
24-Jun-26 JP Morgan Cazenove  Overweight 2,676.00p 2,580.00p 2,610.00p Reiteration
24-Jun-26 Deutsche  Buy 2,676.00p 2,950.00p 2,950.00p Reiteration
23-Jun-26 Jefferies  Underperform 2,602.00p 1,900.00p 1,900.00p Reiteration
22-Apr-26 Stifel  Hold 2,409.00p 2,350.00p 2,350.00p Reiteration
22-Apr-26 Jefferies  Underperform 2,409.00p 1,900.00p 1,900.00p Reiteration
10-Mar-26 RBC Capital Markets  Sector perform 2,234.00p 2,200.00p 2,200.00p Reiteration
12-Nov-25 RBC Capital Markets  Sector perform 2,242.00p 2,350.00p 2,350.00p Reiteration
17-Oct-25 UBS  Sell 2,438.00p 0.00p 2,200.00p Reiteration
09-Oct-25 RBC Capital Markets  Sector perform 2,424.00p 0.00p 2,350.00p Under review
09-Oct-25 Jefferies  Underperform 2,424.00p 1,900.00p 1,900.00p Reiteration