Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 336.30 10.04% 13:43
SMIN 2,762.00 6.64% 13:43
JD. 77.68 5.11% 13:43
CCH 4,448.00 4.27% 13:43
IAG 447.00 3.42% 13:43

Losers

Name Last Change Time
BT.A 193.25 -2.94% 13:43
AAF 312.20 -2.19% 13:43
ADM 3,772.00 -1.67% 13:43
BP. 533.60 -1.66% 13:43
GLEN 535.20 -1.64% 13:43
Advertising