Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 348.70 12.98% 12:45
KGF 337.50 2.77% 12:45
CPG 29.98 2.00% 12:44
MKS 381.80 1.95% 12:43
SHEL 3,668.50 1.63% 12:45

Losers

Name Last Change Time
FRES 2,710.00 -6.33% 12:45
AAL 3,951.00 -2.28% 12:45
ANTO 3,652.00 -2.23% 12:45
GLEN 550.00 -2.01% 12:45
RTO 302.60 -1.91% 12:45
Advertising