Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 335.30 10.14% 13:31
SMIN 2,762.00 6.64% 13:31
JD. 77.62 4.95% 13:31
CCH 4,438.00 4.13% 13:31
IAG 445.80 3.19% 13:31

Losers

Name Last Change Time
BT.A 193.15 -3.09% 13:31
AAF 309.60 -2.95% 13:31
BP. 533.30 -1.86% 13:31
GLEN 534.80 -1.80% 13:31
ADM 3,772.00 -1.77% 13:31
Advertising