Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
JD. 83.62 4.18% 15:00
RKT 5,094.00 2.62% 15:00
HLN 341.30 2.58% 15:00
MKS 394.00 2.18% 15:00
VOD 127.30 2.08% 15:00

Losers

Name Last Change Time
PRU 881.20 -4.74% 15:00
BGEO 12,790.00 -3.98% 14:59
HSBA 1,413.20 -3.97% 15:00
STAN 2,166.00 -3.86% 15:00
INVP 596.50 -3.64% 15:00
Advertising