Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BGEO 12,700.00 3.08% 09:53
CTEC 226.20 2.91% 09:52
SDLF 867.50 2.24% 09:55
HSBA 1,424.60 2.22% 09:55
BAB 927.80 1.51% 09:55

Losers

Name Last Change Time
INF 861.60 -3.77% 09:55
III 2,377.00 -1.70% 09:55
WPP 380.50 -1.22% 09:55
VOD 116.95 -1.10% 09:55
KGF 317.80 -0.90% 09:55
Advertising