Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 300.90 8.86% 10:58
PSN 1,142.50 3.96% 10:59
FRES 2,955.00 3.33% 10:59
ANTO 3,607.00 3.00% 10:59
BAB 1,017.00 2.30% 10:59

Losers

Name Last Change Time
MKS 358.90 -4.34% 10:59
CTEC 214.40 -2.37% 10:58
JD. 74.94 -2.27% 10:59
BRBY 972.80 -1.62% 10:59
SBRY 331.20 -1.57% 10:59
Advertising