Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 300.90 8.72% 09:51
PSN 1,141.50 3.69% 09:51
FRES 2,926.00 2.59% 09:51
ANTO 3,589.00 2.57% 09:51
STAN 2,310.00 2.52% 09:51

Losers

Name Last Change Time
MKS 360.30 -4.23% 09:51
BRBY 956.60 -2.94% 09:50
SBRY 330.90 -1.81% 09:50
TSCO 471.80 -1.71% 09:50
JD. 75.50 -1.70% 09:51
Advertising