Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 347.80 14.27% 08:13
KGF 340.00 3.99% 08:13
CNA 151.30 2.65% 08:13
SSE 2,505.00 2.00% 08:13
JD. 78.88 1.91% 08:13

Losers

Name Last Change Time
FRES 2,734.00 -5.36% 08:13
ANTO 3,603.00 -3.08% 08:13
AAL 3,913.00 -2.92% 08:13
GLEN 548.40 -2.26% 08:13
RIO 6,954.00 -1.61% 08:13
Advertising