Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
SWR 3,356.00 7.22% 09:22
STAN 1,133.50 6.18% 09:22
GLEN 267.30 5.95% 09:22
AAL 2,157.00 5.30% 09:22
ANTO 1,824.00 5.22% 09:22

Losers

Name Last Change Time
FRES 1,013.00 -4.52% 09:22
AZN 9,843.00 -3.88% 09:22
HIK 1,933.00 -3.54% 09:22
BA. 1,633.50 -3.23% 09:22
RR. 768.60 -2.91% 09:22
Advertising