Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 348.00 13.01% 16:10
AAF 308.60 2.60% 16:09
ADM 3,696.00 2.21% 16:09
JD. 79.00 1.94% 16:09
KGF 333.80 1.92% 16:10

Losers

Name Last Change Time
FRES 2,749.00 -4.64% 16:10
EXPN 2,540.00 -2.68% 16:10
SGE 979.00 -2.36% 16:09
PSH 3,634.00 -2.31% 16:09
AUTO 447.50 -1.84% 16:10
Advertising