Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Jul-24 | Exercise of option | Craig Muncaster | 124.00p | 20,000 | £24,800.00 |
29-May-24 | Exercise of option | Craig Muncaster | 124.00p | 20,000 | £24,800.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Jul-24 | Exercise of option | Craig Muncaster | 124.00p | 20,000 | £24,800.00 |
29-May-24 | Exercise of option | Craig Muncaster | 124.00p | 20,000 | £24,800.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Jul-24 | Exercise of option | Craig Muncaster | 124.00p | 20,000 | £24,800.00 |
29-May-24 | Exercise of option | Craig Muncaster | 124.00p | 20,000 | £24,800.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |