Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $3,314.75 | $51.80 | 1.59% | n/a | n/a | 03:45 25/04/25 |
Silver | $33.40 | $0.44 | 1.32% | n/a | n/a | 03:46 25/04/25 |
Brent Crude | $66.55 | $0.43 | 0.65% | n/a | n/a | 06:31 25/04/25 |
Krugerrand | $3,359.16 | $60.85 | 1.84% | n/a | n/a | 06:33 25/04/25 |
Palladium | $942.00 | -$2.00 | -0.21% | n/a | n/a | 03:47 25/04/25 |
Platinum | $977.00 | $9.00 | 0.93% | n/a | n/a | 03:47 25/04/25 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 17:00 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 17:00 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 17:00 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 17:00 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 17:00 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 17:00 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 17:00 28/10/20 |
Latest News
Euro area CPI inflation dips in March, core prices steady Sharecast News | 16 Apr |
---|---|
China open to talks with US under certain conditions - Bloomberg Sharecast News | 16 Apr |
Hunting sees profit jump by half, opens door to acquisitions Sharecast News | 06 Mar |
OPEC keeps global oil demand forecasts unchanged Sharecast News | 11 Jun |
Israel hits target in Iran's central province of Isfahan in limited strike Sharecast News | 19 Apr |