Name | Last | Change | Change % | Time |
---|---|---|---|---|
FTSE 100 | 8,237.73 | n/a | n/a | 16:25 10/10/24 |
FTSE 250 | 20,708.37 | n/a | n/a | 16:22 10/10/24 |
FTSE 350 | 4,544.04 | n/a | n/a | 16:22 10/10/24 |
FTSE All-Share | 4,501.37 | n/a | n/a | 16:22 10/10/24 |
Name | Last | Change | Change % | Time |
---|---|---|---|---|
GBP/EUR | 1.1945 | 0.0002 | 0.0177% | 20:41 10/10/24 |
GBP/USD | 1.3056 | -0.0013 | -0.0976% | 20:42 10/10/24 |
GBP/JPY | 193.9435 | -1.0261 | -0.5263% | 20:41 10/10/24 |
GBP/CHF | 1.1184 | -0.0064 | -0.5730% | 20:42 10/10/24 |
GBP/CAD | 1.7950 | 0.0031 | 0.1724% | 20:41 10/10/24 |
EUR/USD | 1.0930 | -0.0012 | -0.1138% | 20:42 10/10/24 |
USD/JPY | 148.5435 | -0.6435 | -0.4313% | 20:42 10/10/24 |
Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $2,610.70 | -$29.20 | -1.11% | n/a | n/a | 03:19 10/10/24 |
Silver | $30.68 | -$0.60 | -1.90% | n/a | n/a | 03:21 10/10/24 |
Brent Crude | $76.58 | -$0.60 | -0.78% | n/a | n/a | 06:23 10/10/24 |
Krugerrand | $2,638.15 | -$14.34 | -0.54% | n/a | n/a | 06:23 10/10/24 |
Palladium | $1,019.00 | $17.00 | 1.70% | n/a | n/a | 03:24 10/10/24 |
Platinum | $954.00 | -$11.00 | -1.14% | n/a | n/a | 03:22 10/10/24 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 17:00 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 17:00 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 17:00 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 17:00 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 17:00 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 17:00 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 17:00 28/10/20 |
Central Banks Rates
UK Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
UK Debt 10 years | 4.153 | -0.46% | -0.019 | 4.15 | 4.15 | 09/10/2024 |
UK Debt 15 years | 4.394 | 0.15% | 0.006 | 4.39 | 4.39 | 09/10/2024 |
UK Debt 2 years | 3.981 | -0.29% | -0.011 | 3.98 | 3.98 | 10/10/2024 |
UK Debt 3 years | 4.195 | -0.51% | -0.021 | 4.20 | 4.20 | 09/10/2024 |
UK Debt 30 years | 4.749 | 0.90% | 0.042 | 4.75 | 4.75 | 10/10/2024 |
UK Debt 5 years | 3.951 | 0.50% | 0.020 | 3.95 | 3.95 | 10/10/2024 |