Name | Last | Change | Change % | Time |
---|---|---|---|---|
GBP/EUR | 1.1729 | 0.0019 | 0.1646% | 12:56 25/04/25 |
GBP/USD | 1.3314 | -0.0022 | -0.1646% | 12:56 25/04/25 |
GBP/JPY | 190.8595 | 0.5327 | 0.2799% | 12:55 25/04/25 |
GBP/CHF | 1.1041 | 0.0014 | 0.1297% | 12:56 25/04/25 |
GBP/CAD | 1.8471 | -0.0001 | -0.0079% | 12:55 25/04/25 |
EUR/USD | 1.1352 | -0.0037 | -0.3231% | 12:56 25/04/25 |
USD/JPY | 143.3400 | 0.6390 | 0.4478% | 12:56 25/04/25 |
Latest News
US durable goods orders surge in March thanks to Boeing Sharecast News | 24 Apr |
---|---|
US industrial production rises as expected in March Sharecast News | 16 Apr |
Euro area CPI inflation dips in March, core prices steady Sharecast News | 16 Apr |
China open to talks with US under certain conditions - Bloomberg Sharecast News | 16 Apr |
US small company hiring plans slip in February Sharecast News | 07 Mar |
US producer prices come in a tad higher than forecast in January Sharecast News | 13 Feb |
US consumer confidence dips, inflation expectations surge Sharecast News | 07 Feb |
US consumer spending accelerates in December, price gains ebb Sharecast News | 31 Jan |
Weekly US jobless claims decline during latest week Sharecast News | 08 Jan |
'We are significantly closer to neutral', Fed's Powell says Sharecast News | 19 Dec |